Number of results returned : 568
| Manufacturer | Reference | Interface | Res.X | Res.Y | Sensor | Size | Freq. | Mount | Color | 
|---|---|---|---|---|---|---|---|---|---|
| SVS-Vistek | GigE | 1024 | 1024 | CCD | 1/2" | 56 | C | Color | |
| SVS-Vistek | GigE | 1024 | 1024 | CCD | 1/2" | 56 | C/CS | Color | |
| SVS-Vistek | GigE | 1024 | 1024 | CCD | 1/2" | 56 | C | Monochrome | |
| SVS-Vistek | GigE | 1024 | 1024 | CCD | 1/2" | 56 | C/CS | Monochrome | |
| SVS-Vistek | GigE | 1024 | 768 | CCD | 1/3" | 47 | C/CS | Color | |
| SVS-Vistek | GigE | 1024 | 768 | CCD | 1/3" | 47 | C/CS | Color | |
| SVS-Vistek | GigE | 1024 | 768 | CCD | 1/3" | 47 | C/CS | Monochrome | |
| SVS-Vistek | GigE | 1024 | 768 | CCD | 1/3" | 47 | C/CS | Monochrome | |
| SVS-Vistek | GigE | 1600 | 1200 | CCD | 2/3" | 33 | C | Color | |
| SVS-Vistek | GigE | 1600 | 1200 | CCD | 2/3" | 33 | C/CS | Color | |
| SVS-Vistek | GigE | 1600 | 1200 | CCD | 2/3" | 33 | C | Monochrome | |
| SVS-Vistek | GigE | 1600 | 1200 | CCD | 2/3" | 33 | C/CS | Monochrome | |
| SVS-Vistek | GigE | 1920 | 1080 | CCD | 2/3" | 31 | C | Color | |
| SVS-Vistek | GigE | 1920 | 1080 | CCD | 2/3" | 31 | C/CS | Color | |
| SVS-Vistek | GigE | 1920 | 1080 | CCD | 2/3" | 31 | C | Monochrome | |
| SVS-Vistek | GigE | 1920 | 1080 | CCD | 2/3" | 31 | C/CS | Monochrome | |
| SVS-Vistek | GigE | 1360 | 1024 | CCD | 1/2" | 25 | C/CS | Color | |
| SVS-Vistek | GigE | 1360 | 1024 | CCD | 1/2" | 25 | C/CS | Color | |
| SVS-Vistek | GigE | 1360 | 1024 | CCD | 1/2" | 25 | C/CS | Monochrome | |
| SVS-Vistek | GigE | 1360 | 1024 | CCD | 1/2" | 25 | C/CS | Monochrome | |
 
											